<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on August 20, 2026 at 11:46 am by All in One SEO v5.0.0.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cognalysis.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Cognalysis</title>
		<link><![CDATA[https://cognalysis.com]]></link>
		<description><![CDATA[Cognalysis]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Apr 2026 20:24:39 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cognalysis.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/]]></link>
			<title>Team Grid</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:24:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/kurt-johnson/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/kurt-johnson/]]></link>
			<title>Kurt Johnson</title>
			<pubDate><![CDATA[Wed, 29 Apr 2026 20:11:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-multirate/multirate-additional-resources/cognalysis-multirate-api-guide/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-multirate/multirate-additional-resources/cognalysis-multirate-api-guide/]]></link>
			<title>Cognalysis MultiRate API Guide</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:41:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-06-data-visualization-for-actuaries/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-06-data-visualization-for-actuaries/]]></link>
			<title>2020-06: Data Visualization for Actuaries</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:34:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/resources/publications/]]></guid>
			<link><![CDATA[https://cognalysis.com/resources/publications/]]></link>
			<title>Publications</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 18:16:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-clcm/clcm-additional-resources/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-clcm/clcm-additional-resources/]]></link>
			<title>CLCM Additional Resources</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 22:49:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-reserving-system/reserving-additional-resources/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-reserving-system/reserving-additional-resources/]]></link>
			<title>Reserving Additional Resources</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 22:39:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-multirate/multirate-additional-resources/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-multirate/multirate-additional-resources/]]></link>
			<title>MultiRate Additional Resources</title>
			<pubDate><![CDATA[Wed, 27 Nov 2024 21:51:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-clcm/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-clcm/]]></link>
			<title>Cognalysis CLCM™</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 22:28:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/services/]]></guid>
			<link><![CDATA[https://cognalysis.com/services/]]></link>
			<title>Services</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 17:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/services/comprehensive-insurance-review/]]></guid>
			<link><![CDATA[https://cognalysis.com/services/comprehensive-insurance-review/]]></link>
			<title>Comprehensive Insurance Review</title>
			<pubDate><![CDATA[Thu, 21 Nov 2024 17:01:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-multirate/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-multirate/]]></link>
			<title>Cognalysis MultiRate™</title>
			<pubDate><![CDATA[Wed, 20 Nov 2024 21:52:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/lukas-karel-2/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/lukas-karel-2/]]></link>
			<title>Lukas Karel</title>
			<pubDate><![CDATA[Tue, 04 Jun 2024 15:16:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/]]></guid>
			<link><![CDATA[https://cognalysis.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 23 Oct 2023 16:18:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/cognalysis-reserving-system/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/cognalysis-reserving-system/]]></link>
			<title>Cognalysis Reserving System™</title>
			<pubDate><![CDATA[Wed, 15 Oct 2025 15:33:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-10-building-a-cloud-data-analytics-platform/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-10-building-a-cloud-data-analytics-platform/]]></link>
			<title>2020-10: Building a Cloud Data Analytics Platform</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:28:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-02-topic-modeling-using-lda/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-02-topic-modeling-using-lda/]]></link>
			<title>2020-02: Topic Modeling Using LDA</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:26:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/]]></link>
			<title>Cognalysis Webinar Series</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 22:06:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-12-assigning-minimum-variance-weights-to-reserve-methods/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-12-assigning-minimum-variance-weights-to-reserve-methods/]]></link>
			<title>2020-12: Assigning “Minimum Variance” Weights to Reserve Methods</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:45:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-11-identically-distributed-dont-bet-on-it/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-11-identically-distributed-dont-bet-on-it/]]></link>
			<title>2020-11: Identically Distributed? Don’t Bet On It!</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-09-practical-predictive-modeling-for-new-modelers-and-their-managers/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-09-practical-predictive-modeling-for-new-modelers-and-their-managers/]]></link>
			<title>2020-09: Practical Predictive Modeling for New Modelers (and Their Managers)</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-08-the-biggest-problem-with-your-pricing-model/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-08-the-biggest-problem-with-your-pricing-model/]]></link>
			<title>2020-08: The Biggest Problem With Your Pricing Model…</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:37:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-07-erm-one-actuarys-perspective/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-07-erm-one-actuarys-perspective/]]></link>
			<title>2020-07: ERM: One Actuary’s Perspective</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:36:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-05-from-what-to-why-delivering-meaning-from-the-model/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-05-from-what-to-why-delivering-meaning-from-the-model/]]></link>
			<title>2020-05: From What to Why: Delivering Meaning From the Model</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:32:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/jay-yoo/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/jay-yoo/]]></link>
			<title>Jay Yoo</title>
			<pubDate><![CDATA[Mon, 20 May 2024 19:40:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/software/]]></guid>
			<link><![CDATA[https://cognalysis.com/software/]]></link>
			<title>Software</title>
			<pubDate><![CDATA[Fri, 15 Nov 2024 22:53:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-04-predictive-modeling-targets-you-may-not-have-considered/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-04-predictive-modeling-targets-you-may-not-have-considered/]]></link>
			<title>2020-04: Predictive Modeling Targets (You May Not Have Considered)</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:32:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/maddie-miehle/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/maddie-miehle/]]></link>
			<title>Maddie Miehle</title>
			<pubDate><![CDATA[Tue, 27 Jun 2023 21:57:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-03-actuarial-case-reserves/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2020-03-actuarial-case-reserves/]]></link>
			<title>2020-03: Actuarial Case Reserves</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:31:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/thanks-checkemail/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/thanks-checkemail/]]></link>
			<title>Webinar Thank you</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:25:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2022-03-post-simulation-modeling/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2022-03-post-simulation-modeling/]]></link>
			<title>MuSigma 2022-03: Post-Simulation Modeling</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-08-better-internal-management-reporting-for-pc-insurers/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-08-better-internal-management-reporting-for-pc-insurers/]]></link>
			<title>MuSigma 2021-08: Better Internal Management Reporting for P&#038;C Insurers</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:24:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-07-the-complement-of-credibility-in-predictive-modeling-intentional-or-not/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-07-the-complement-of-credibility-in-predictive-modeling-intentional-or-not/]]></link>
			<title>MuSigma 2021-07: The Complement of Credibility in Predictive Modeling (Intentional or Not) </title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:23:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-06-a-primer-on-federal-crop-insurance/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-06-a-primer-on-federal-crop-insurance/]]></link>
			<title>MuSigma 2021-06: A Primer on Federal Crop Insurance</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2022-01-selling-a-model-to-a-diverse-group-of-stakeholders/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2022-01-selling-a-model-to-a-diverse-group-of-stakeholders/]]></link>
			<title>2022-01: Selling a Model to a Diverse Group of Stakeholders</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:21:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-10-actuarial-policy-reserves/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-10-actuarial-policy-reserves/]]></link>
			<title>2021-10: Actuarial Policy Reserves</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:20:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-03-towards-a-holistic-approach-for-managing-reserve-risk/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-03-towards-a-holistic-approach-for-managing-reserve-risk/]]></link>
			<title>2021-03: Towards A Holistic Approach for Managing Reserve Risk</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/cognalysis-webinar-2022-10-inflation-and-covid-impacts-a-dangerous-combination-for-actuaries/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/cognalysis-webinar-2022-10-inflation-and-covid-impacts-a-dangerous-combination-for-actuaries/]]></link>
			<title>Cognalysis Webinar 2022-10: Inflation and COVID Impacts, a Dangerous Combination for Actuaries</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/]]></link>
			<title>About</title>
			<pubDate><![CDATA[Wed, 27 Dec 2023 16:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/marcy-groh/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/marcy-groh/]]></link>
			<title>Marcy Groh</title>
			<pubDate><![CDATA[Wed, 20 Dec 2023 22:54:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/kristan-mcgraw/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/kristan-mcgraw/]]></link>
			<title>Kristan McGraw</title>
			<pubDate><![CDATA[Wed, 10 Jan 2024 15:43:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/chuck-schipper/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/chuck-schipper/]]></link>
			<title>Chuck Schipper</title>
			<pubDate><![CDATA[Tue, 30 Jan 2024 18:12:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-01-whats-it-worth-quantifying-the-impact-of-predictive-models/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-01-whats-it-worth-quantifying-the-impact-of-predictive-models/]]></link>
			<title>2021-01: What’s It Worth? Quantifying the Impact of Predictive Models</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:17:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-02-get-the-most-out-of-your-test-data/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/2021-02-get-the-most-out-of-your-test-data/]]></link>
			<title>2021-02: Get the Most Out of Your Test Data</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:14:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-04-10-reasons-why-every-actuary-should-know-python/]]></guid>
			<link><![CDATA[https://cognalysis.com/cognalysis-webinar-series/cognalysis-webinar-replays/musigma-2021-04-10-reasons-why-every-actuary-should-know-python/]]></link>
			<title>MuSigma 2021-04: 10 Reasons Why Every Actuary Should Know Python</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 21:11:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/about/team-grid/chris-gross/]]></guid>
			<link><![CDATA[https://cognalysis.com/about/team-grid/chris-gross/]]></link>
			<title>Chris Gross</title>
			<pubDate><![CDATA[Thu, 09 Nov 2023 17:27:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/low-interest-rate-environment-issues-faced-by-property-casualty-insurance-companies/]]></guid>
			<link><![CDATA[https://cognalysis.com/low-interest-rate-environment-issues-faced-by-property-casualty-insurance-companies/]]></link>
			<title>Low Interest Rate Environment Issues Faced by Property-Casualty Insurance Companies</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 18:15:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/property-casualty-liability-estimation-reimagined/]]></guid>
			<link><![CDATA[https://cognalysis.com/property-casualty-liability-estimation-reimagined/]]></link>
			<title>Property-Casualty Liability Estimation Reimagined</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 18:14:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/minimum-bias-generalized-linear-models-and-credibility-in-the-context-of-predictive-modeling/]]></guid>
			<link><![CDATA[https://cognalysis.com/minimum-bias-generalized-linear-models-and-credibility-in-the-context-of-predictive-modeling/]]></link>
			<title>Minimum Bias, Generalized Linear Models, and Credibility in the Context of Predictive Modeling</title>
			<pubDate><![CDATA[Tue, 22 Nov 2022 18:09:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cognalysis.com/resources/contact/]]></guid>
			<link><![CDATA[https://cognalysis.com/resources/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 20:00:17 +0000]]></pubDate>
		</item>
				</channel>
</rss>
